Aerodrome v1 (Base)
Exchange #81
$ 57.38M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,529.80 | Trade | |
| 2 | | $ 96,858.45 | Trade | |
| 3 | | $ 96,200.57 | Trade | |
| 4 | | $ 8,522.20 | Trade | |
| 5 | | $ 3,972.58 | Trade | |
| 6 | | $ 3,741.34 | Trade | |
| 7 | | $ 3,669.89 | Trade | |
| 8 | | $ 3,609.53 | Trade | |
| 9 | | $ 3,526.56 | Trade | |
| 10 | | $ 3,448.15 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.000062 | 2 days ago | Trade |
| | $ 0.00337 | 3 days ago | Trade |
| | $ 0.643 | 4 days ago | Trade |
| | $ 0.00755 | 2 weeks ago | Trade |
| | $ 0.0895 | 2 weeks ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 2.46 | Trade | |
| $ 2.44 | Trade | |
| $ 1.53 | Trade | |
| $ 0.0229 | Trade | |
| $ 0.222 | Trade | |
All markets |