# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 97,033.39 | Trade | |
| 2 | | $ 3,378.78 | Trade | |
| 3 | | $ 1,620.24 | Trade | |
| 4 | | $ 38.05 | Trade | |
| 5 | | $ 22.49 | Trade | |
| 6 | | $ 2.27 | Trade | |
| 7 | | $ 1.50 | Trade | |
| 8 | | $ 1.00 | Trade | |
| 9 | | $ 0.911 | Trade | |
| 10 | | $ 0.366 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1,611.00 | 4 years ago | Trade |
| | $ 38.11 | 5 years ago | Trade |
| | $ 97,100.00 | 6 years ago | Trade |
| | $ 3,370.53 | 6 years ago | Trade |
| | $ 2.26 | 6 years ago | Trade |
All new coins |