# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,130.23 | Trade | |
| 2 | | $ 3,273.91 | Trade | |
| 3 | | $ 1,581.09 | Trade | |
| 4 | | $ 36.55 | Trade | |
| 5 | | $ 22.04 | Trade | |
| 6 | | $ 2.21 | Trade | |
| 7 | | $ 1.47 | Trade | |
| 8 | | $ 1.00 | Trade | |
| 9 | | $ 0.883 | Trade | |
| 10 | | $ 0.357 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1,595.00 | 4 years ago | Trade |
| | $ 36.79 | 5 years ago | Trade |
| | $ 95,676.58 | 6 years ago | Trade |
| | $ 3,271.09 | 6 years ago | Trade |
| | $ 2.19 | 6 years ago | Trade |
All new coins |