Dex-Trade
Exchange #65
$ 251.45M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 97,301.99 | Trade | |
| 2 | | $ 3,367.62 | Trade | |
| 3 | | $ 1,449.37 | Trade | |
| 4 | | $ 1,141.03 | Trade | |
| 5 | | $ 666.80 | Trade | |
| 6 | | $ 457.25 | Trade | |
| 7 | | $ 302.88 | Trade | |
| 8 | | $ 217.71 | Trade | |
| 9 | | $ 183.38 | Trade | |
| 10 | | $ 109.29 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0034 | 3 months ago | Trade |
| | $ 4.65 | 3 months ago | Trade |
| | $ 0.0₅3 | 3 months ago | Trade |
| | $ 0.654 | 3 months ago | Trade |
| | $ 0.00267 | 3 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 97,327.88 | Trade | |
| $ 3,369.38 | Trade | |
| $ 2.25 | Trade | |
| $ 0.322 | Trade | |
| $ 183.60 | Trade | |
All markets |