Markets
DigiFinex
Coins | Price | ||
---|---|---|---|
1 | | $ 3,284.44 | Trade |
2 | | $ 2.20 | Trade |
3 | | $ 95,295.42 | Trade |
4 | | $ 447.12 | Trade |
5 | | $ 11.84 | Trade |
6 | | $ 14.02 | Trade |
7 | | $ 26.05 | Trade |
8 | | $ 57.68 | Trade |
9 | | $ 4.86 | Trade |
10 | | $ 52.51 | Trade |
11 | | $ 6.41 | Trade |
12 | | $ 99.68 | Trade |
13 | | $ 0.787 | Trade |
14 | | $ 35.49 | Trade |
15 | | $ 0.225 | Trade |
16 | | $ 0.314 | Trade |
PreviousNext