Markets
DigiFinex
Coins | Price | ||
---|---|---|---|
1 | | $ 3,392.19 | Trade |
2 | | $ 2.29 | Trade |
3 | | $ 96,867.95 | Trade |
4 | | $ 460.62 | Trade |
5 | | $ 12.09 | Trade |
6 | | $ 14.28 | Trade |
7 | | $ 26.58 | Trade |
8 | | $ 54.14 | Trade |
9 | | $ 5.02 | Trade |
10 | | $ 100.50 | Trade |
11 | | $ 53.42 | Trade |
12 | | $ 6.68 | Trade |
13 | | $ 0.808 | Trade |
14 | | $ 36.30 | Trade |
15 | | $ 0.226 | Trade |
16 | | $ 0.317 | Trade |
PreviousNext