# | Categories | Market cap | 24h | |
---|---|---|---|---|
| 1 | | $ 221.26 million | +7.51% |
| 2 | | $ 2.00 trillion | -0.29% |
| 3 | | $ 200.57 billion | -0.42% |
| 4 | | $ 200.21 billion | -0.62% |
| 5 | | $ 3.09 trillion | -1.21% |
| 6 | | $ 2.89 trillion | -1.27% |
| 7 | | $ 229.92 billion | -1.48% |
| 8 | | $ 25.80 billion | -1.93% |
| 9 | | $ 6.50 billion | -2.47% |
| 10 | | $ 21.70 billion | -2.66% |
| 11 | | $ 110.32 billion | -2.67% |
| 12 | | $ 478.00 billion | -2.76% |
| 13 | | $ 14.45 billion | -2.98% |
| 14 | | $ 1.51 trillion | -3.22% |
| 15 | | $ 968.32 million | -3.42% |
| 16 | | $ 15.22 billion | -3.48% |
| 17 | | $ 166.95 billion | -3.49% |
| 18 | | $ 24.21 billion | -3.54% |
| 19 | | $ 37.90 billion | -3.66% |
| 20 | | $ 798.30 billion | -3.67% |
| 21 | | $ 18.91 million | -3.80% |
| 22 | | $ 18.76 billion | -3.95% |
| 23 | | $ 92.95 billion | -3.96% |
| 24 | | $ 51.91 billion | -4.11% |
| 25 | | $ 19.29 billion | -4.27% |
| 26 | | $ 366.68 million | -4.42% |
| 27 | | $ 658.61 million | -4.43% |
| 28 | | $ 27.15 billion | -4.46% |
| 29 | | $ 109.82 billion | -4.80% |
| 30 | | $ 10.90 million | -4.81% |
| 31 | | $ 9.45 billion | -4.93% |
| 32 | | $ 4.46 billion | -4.95% |
| 33 | | $ 395.89 million | -5.00% |
| 34 | | $ 2.72 billion | -5.20% |
| 35 | | $ 24.46 billion | -5.64% |
| 36 | | $ 20.35 billion | -5.70% |
| 37 | | $ 679.97 million | -6.23% |
| 38 | | $ 109.12 million | -6.53% |
| 39 | | $ 20.64 billion | -6.96% |
| 40 | | $ 31.29 billion | -7.23% |
| 41 | | $ 118.74 million | -8.76% |
| 42 | | $ 44.13 million | -9.51% |
| 43 | | $ 12.83 billion | -9.61% |
| 44 | | $ -- | --% |
| 45 | | $ -- | --% |
| 46 | | $ -- | --% |
| 47 | | $ -- | --% |
| 48 | | $ -- | --% |
| 49 | | $ -- | --% |
| 50 | | $ -- | --% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext
New categories
Categories | Market cap | Added | |
---|---|---|---|
| | $ 21.70 billion | 2mo ago |
| | $ 118.74 million | 4mo ago |
| | $ 15.22 billion | 5mo ago |
| | $ 366.68 million | 7mo ago |
| | $ 20.35 billion | 7mo ago |