Market listings
Wrapped Centrifuge
Exchanges | CFG Price | ||
---|---|---|---|
1 | | $ 0.335 | Trade |
2 | | $ 0.336 | Trade |
3 | | $ 0.338 | Trade |
4 | | $ 0.336 | Trade |
5 | | $ 0.353 | Trade |
6 | | $ 0.337 | Trade |
7 | | $ 0.338 | Trade |
8 | | $ 0.335 | Trade |
9 | | $ 0.334 | Trade |
10 | | $ 0.335 | Trade |
11 | | $ 0.345 | Trade |
12 | | $ 0.335 | Trade |
13 | | $ 0.378 | Trade |
14 | | $ 0.336 | Trade |
Previous