Market listings
Wrapped Centrifuge
Exchanges | CFG Price | ||
---|---|---|---|
1 | | $ 0.321 | Trade |
2 | | $ 0.321 | Trade |
3 | | $ 0.321 | Trade |
4 | | $ 0.32 | Trade |
5 | | $ 0.346 | Trade |
6 | | $ 0.337 | Trade |
7 | | $ 0.316 | Trade |
8 | | $ 0.321 | Trade |
9 | | $ 0.32 | Trade |
10 | | $ 0.321 | Trade |
11 | | $ 0.339 | Trade |
12 | | $ 0.321 | Trade |
13 | | $ 0.364 | Trade |
14 | | $ 0.32 | Trade |
Previous