Market listings
Bella Protocol
Exchanges | BEL Price | ||
---|---|---|---|
1 | | $ 0.552 | Trade |
2 | | $ 0.558 | Trade |
3 | | $ 0.581 | Trade |
4 | | $ 0.551 | Trade |
5 | | $ 0.55 | Trade |
6 | | $ 0.553 | Trade |
7 | | $ 0.552 | Trade |
8 | | $ 0.553 | Trade |
9 | | $ 0.544 | Trade |
10 | | $ 0.557 | Trade |
11 | | $ 0.567 | Trade |
12 | | $ 0.577 | Trade |
13 | | $ 0.568 | Trade |
14 | | $ 0.551 | Trade |
15 | | $ 0.551 | Trade |
16 | | $ 0.551 | Trade |
17 | | $ 0.551 | Trade |
18 | | $ 0.55 | Trade |
19 | | $ 0.552 | Trade |
20 | | $ 0.551 | Trade |
21 | | $ 0.551 | Trade |
22 | | $ 0.553 | Trade |
23 | | $ 0.551 | Trade |
24 | | $ 0.553 | Trade |
25 | | $ 0.551 | Trade |
26 | | $ 0.554 | Trade |
Previous