Market listings
Bella Protocol
Exchanges | BEL Price | ||
---|---|---|---|
1 | | $ 0.547 | Trade |
2 | | $ 0.551 | Trade |
3 | | $ 0.547 | Trade |
4 | | $ 0.576 | Trade |
5 | | $ 0.546 | Trade |
6 | | $ 0.544 | Trade |
7 | | $ 0.544 | Trade |
8 | | $ 0.546 | Trade |
9 | | $ 0.574 | Trade |
10 | | $ 0.546 | Trade |
11 | | $ 0.546 | Trade |
12 | | $ 0.546 | Trade |
13 | | $ 0.546 | Trade |
14 | | $ 0.545 | Trade |
15 | | $ 0.546 | Trade |
16 | | $ 0.551 | Trade |
17 | | $ 0.545 | Trade |
18 | | $ 0.546 | Trade |
19 | | $ 0.546 | Trade |
20 | | $ 0.546 | Trade |
21 | | $ 0.548 | Trade |
22 | | $ 0.548 | Trade |
Previous