Market listings
AGI Token
Exchanges | AGI Price | ||
---|---|---|---|
1 | | $ 0.164 | Trade |
2 | | $ 0.156 | Trade |
3 | | $ 0.156 | Trade |
4 | | $ 0.156 | Trade |
5 | | $ 0.155 | Trade |
6 | | $ 0.157 | Trade |
7 | | $ 0.149 | Trade |
8 | | $ 0.156 | Trade |
9 | | $ 0.154 | Trade |
10 | | $ 0.152 | Trade |
11 | | $ 0.157 | Trade |
12 | | $ 0.155 | Trade |
13 | | $ 0.156 | Trade |
14 | | $ 0.156 | Trade |
15 | | $ 0.155 | Trade |
16 | | $ 0.156 | Trade |
17 | | $ 0.155 | Trade |
18 | | $ 0.187 | Trade |
19 | | $ 0.156 | Trade |
Previous