Market listings
AGI Token
Exchanges | AGI Price | ||
---|---|---|---|
1 | | $ 0.165 | Trade |
2 | | $ 0.157 | Trade |
3 | | $ 0.158 | Trade |
4 | | $ 0.158 | Trade |
5 | | $ 0.157 | Trade |
6 | | $ 0.157 | Trade |
7 | | $ 0.156 | Trade |
8 | | $ 0.158 | Trade |
9 | | $ 0.158 | Trade |
10 | | $ 0.157 | Trade |
11 | | $ 0.157 | Trade |
12 | | $ 0.158 | Trade |
13 | | $ 0.167 | Trade |
14 | | $ 0.156 | Trade |
Previous