Market listings
GameStop
Exchanges | GME Price | ||
---|---|---|---|
1 | | $ 0.00386 | Trade |
2 | | $ 0.00387 | Trade |
3 | | $ 0.00386 | Trade |
4 | | $ 0.00387 | Trade |
5 | | $ 0.00386 | Trade |
6 | | $ 0.00393 | Trade |
7 | | $ 0.00386 | Trade |
8 | | $ 0.00387 | Trade |
9 | | $ 0.00387 | Trade |
10 | | $ 0.00388 | Trade |
11 | | $ 0.00388 | Trade |
12 | | $ 0.00373 | Trade |
13 | | $ 0.00387 | Trade |
14 | | $ 0.00388 | Trade |
15 | | $ 0.00373 | Trade |
16 | | $ 0.00396 | Trade |
17 | | $ 0.00383 | Trade |
Previous