Market listings
GameStop
Exchanges | GME Price | ||
---|---|---|---|
1 | | $ 0.00374 | Trade |
2 | | $ 0.00372 | Trade |
3 | | $ 0.00375 | Trade |
4 | | $ 0.00373 | Trade |
5 | | $ 0.00373 | Trade |
6 | | $ 0.00397 | Trade |
7 | | $ 0.00381 | Trade |
8 | | $ 0.00371 | Trade |
9 | | $ 0.00375 | Trade |
10 | | $ 0.00371 | Trade |
11 | | $ 0.00374 | Trade |
12 | | $ 0.00359 | Trade |
13 | | $ 0.00373 | Trade |
14 | | $ 0.00374 | Trade |
15 | | $ 0.00359 | Trade |
16 | | $ 0.00359 | Trade |
17 | | $ 0.00396 | Trade |
18 | | $ 0.00383 | Trade |
Previous