Market listings
Trias Token
Exchanges | TRIAS Price | ||
---|---|---|---|
1 | | $ 3.62 | Trade |
2 | | $ 3.62 | Trade |
3 | | $ 3.64 | Trade |
4 | | $ 3.61 | Trade |
5 | | $ 3.52 | Trade |
6 | | $ 3.75 | Trade |
7 | | $ 3.62 | Trade |
8 | | $ 3.61 | Trade |
9 | | $ 3.64 | Trade |
10 | | $ 3.61 | Trade |
11 | | $ 2.76 | Trade |
12 | | $ 3.61 | Trade |
13 | | $ 3.62 | Trade |
14 | | $ 3.66 | Trade |
15 | | $ 3.61 | Trade |
Previous