Market listings
Trias Token
Exchanges | TRIAS Price | ||
---|---|---|---|
1 | | $ 3.55 | Trade |
2 | | $ 3.54 | Trade |
3 | | $ 3.55 | Trade |
4 | | $ 3.67 | Trade |
5 | | $ 3.27 | Trade |
6 | | $ 3.54 | Trade |
7 | | $ 3.61 | Trade |
8 | | $ 3.60 | Trade |
9 | | $ 3.54 | Trade |
10 | | $ 2.70 | Trade |
11 | | $ 3.60 | Trade |
12 | | $ 3.55 | Trade |
13 | | $ 3.57 | Trade |
14 | | $ 3.54 | Trade |
Previous