Market listings
Decred
Exchanges | DCR Price | ||
---|---|---|---|
1 | | $ 16.47 | Trade |
2 | | $ 16.56 | Trade |
3 | | $ 16.52 | Trade |
4 | | $ 16.54 | Trade |
5 | | $ 16.59 | Trade |
6 | | $ 16.57 | Trade |
7 | | $ 15.96 | Trade |
8 | | $ 16.54 | Trade |
9 | | $ 16.49 | Trade |
10 | | $ 16.54 | Trade |
11 | | $ 16.47 | Trade |
12 | | $ 16.92 | Trade |
13 | | $ 16.63 | Trade |
14 | | $ 16.66 | Trade |
15 | | $ 16.44 | Trade |
16 | | $ 15.71 | Trade |
17 | | $ 17.01 | Trade |
18 | | $ 14.60 | Trade |
Previous