Market listings
Decred
Exchanges | DCR Price | ||
---|---|---|---|
1 | | $ 16.17 | Trade |
2 | | $ 16.22 | Trade |
3 | | $ 16.17 | Trade |
4 | | $ 16.26 | Trade |
5 | | $ 16.24 | Trade |
6 | | $ 16.09 | Trade |
7 | | $ 15.89 | Trade |
8 | | $ 16.20 | Trade |
9 | | $ 16.17 | Trade |
10 | | $ 16.20 | Trade |
11 | | $ 16.21 | Trade |
12 | | $ 16.20 | Trade |
13 | | $ 16.18 | Trade |
14 | | $ 16.27 | Trade |
15 | | $ 16.44 | Trade |
16 | | $ 15.68 | Trade |
17 | | $ 15.63 | Trade |
18 | | $ 17.01 | Trade |
Previous