Market listings
Graphlinq Protocol
Exchanges | GLQ Price | ||
---|---|---|---|
1 | | $ 0.0651 | Trade |
2 | | $ 0.0653 | Trade |
3 | | $ 0.0656 | Trade |
4 | | $ 0.0652 | Trade |
5 | | $ 0.0651 | Trade |
6 | | $ 0.0661 | Trade |
7 | | $ 0.067 | Trade |
8 | | $ 0.0658 | Trade |
9 | | $ 0.0653 | Trade |
10 | | $ 0.066 | Trade |
11 | | $ 0.0603 | Trade |
12 | | $ 0.0655 | Trade |
13 | | $ 0.0662 | Trade |
14 | | $ 0.0665 | Trade |
Previous