Market listings
Graphlinq Protocol
Exchanges | GLQ Price | ||
---|---|---|---|
1 | | $ 0.0644 | Trade |
2 | | $ 0.0645 | Trade |
3 | | $ 0.0646 | Trade |
4 | | $ 0.0636 | Trade |
5 | | $ 0.065 | Trade |
6 | | $ 0.066 | Trade |
7 | | $ 0.0646 | Trade |
8 | | $ 0.0662 | Trade |
9 | | $ 0.0644 | Trade |
10 | | $ 0.0654 | Trade |
11 | | $ 0.0688 | Trade |
12 | | $ 0.0644 | Trade |
13 | | $ 0.0642 | Trade |
14 | | $ 0.0658 | Trade |
Previous