Market listings
AMP
Exchanges | AMP Price | ||
---|---|---|---|
1 | | $ 0.00777 | Trade |
2 | | $ 0.00774 | Trade |
3 | | $ 0.00772 | Trade |
4 | | $ 0.00772 | Trade |
5 | | $ 0.00782 | Trade |
6 | | $ 0.00775 | Trade |
7 | | $ 0.00787 | Trade |
8 | | $ 0.0075 | Trade |
9 | | $ 0.00753 | Trade |
10 | | $ 0.00784 | Trade |
11 | | $ 0.00773 | Trade |
12 | | $ 0.00776 | Trade |
13 | | $ 0.00821 | Trade |
14 | | $ 0.00775 | Trade |
15 | | $ 0.00779 | Trade |
16 | | $ 0.00805 | Trade |
17 | | $ 0.0084 | Trade |
Previous