Market listings
AMP
Exchanges | AMP Price | ||
---|---|---|---|
1 | | $ 0.00772 | Trade |
2 | | $ 0.00776 | Trade |
3 | | $ 0.00776 | Trade |
4 | | $ 0.0077 | Trade |
5 | | $ 0.00777 | Trade |
6 | | $ 0.00789 | Trade |
7 | | $ 0.00778 | Trade |
8 | | $ 0.00793 | Trade |
9 | | $ 0.00803 | Trade |
10 | | $ 0.00776 | Trade |
11 | | $ 0.00775 | Trade |
12 | | $ 0.00772 | Trade |
13 | | $ 0.00815 | Trade |
14 | | $ 0.00805 | Trade |
Previous