Market listings
Cream
Exchanges | CREAM Price | ||
---|---|---|---|
1 | | $ 14.42 | Trade |
2 | | $ 14.46 | Trade |
3 | | $ 14.23 | Trade |
4 | | $ 14.40 | Trade |
5 | | $ 18.45 | Trade |
6 | | $ 16.18 | Trade |
7 | | $ 14.34 | Trade |
8 | | $ 14.40 | Trade |
9 | | $ 14.37 | Trade |
10 | | $ 14.42 | Trade |
11 | | $ 16.17 | Trade |
12 | | $ 15.98 | Trade |
13 | | $ 14.41 | Trade |
Previous