Market listings
Cream
Exchanges | CREAM Price | ||
---|---|---|---|
1 | | $ 14.63 | Trade |
2 | | $ 14.56 | Trade |
3 | | $ 14.62 | Trade |
4 | | $ 14.55 | Trade |
5 | | $ 18.67 | Trade |
6 | | $ 16.09 | Trade |
7 | | $ 14.62 | Trade |
8 | | $ 14.60 | Trade |
9 | | $ 14.56 | Trade |
10 | | $ 14.39 | Trade |
11 | | $ 15.89 | Trade |
12 | | $ 13.61 | Trade |
13 | | $ 14.60 | Trade |
Previous