Market listings
HEX
Exchanges | HEX Price | ||
---|---|---|---|
1 | | $ 0.00446 | Trade |
2 | | $ 0.00438 | Trade |
3 | | $ 0.00441 | Trade |
4 | | $ 0.00411 | Trade |
5 | | $ 0.00417 | Trade |
6 | | $ 0.0043 | Trade |
7 | | $ 0.00423 | Trade |
8 | | $ 0.0041 | Trade |
9 | | $ 0.00427 | Trade |
10 | | $ 0.00416 | Trade |
11 | | $ 0.00409 | Trade |
12 | | $ 0.00368 | Trade |
13 | | $ 0.0044 | Trade |
14 | | $ 0.00414 | Trade |
15 | | $ 0.00437 | Trade |
16 | | $ 0.0042 | Trade |
Previous