Market listings
HEX
Exchanges | HEX Price | ||
---|---|---|---|
1 | | $ 0.00462 | Trade |
2 | | $ 0.00466 | Trade |
3 | | $ 0.00466 | Trade |
4 | | $ 0.00463 | Trade |
5 | | $ 0.0044 | Trade |
6 | | $ 0.00462 | Trade |
7 | | $ 0.0046 | Trade |
8 | | $ 0.00447 | Trade |
9 | | $ 0.0047 | Trade |
10 | | $ 0.00455 | Trade |
11 | | $ 0.00452 | Trade |
12 | | $ 0.00369 | Trade |
13 | | $ 0.00462 | Trade |
14 | | $ 0.00493 | Trade |
15 | | $ 0.00469 | Trade |
16 | | $ 0.0048 | Trade |
Previous