Market listings
PARSIQ
Exchanges | PRQ Price | ||
---|---|---|---|
1 | | $ 0.17 | Trade |
2 | | $ 0.168 | Trade |
3 | | $ 0.17 | Trade |
4 | | $ 0.169 | Trade |
5 | | $ 0.17 | Trade |
6 | | $ 0.169 | Trade |
7 | | $ 0.17 | Trade |
8 | | $ 0.174 | Trade |
9 | | $ 0.17 | Trade |
10 | | $ 0.169 | Trade |
11 | | $ 0.17 | Trade |
12 | | $ 0.176 | Trade |
13 | | $ 0.172 | Trade |
14 | | $ 0.184 | Trade |
15 | | $ 0.198 | Trade |
16 | | $ 0.169 | Trade |
17 | | $ 0.187 | Trade |
18 | | $ 0.17 | Trade |
19 | | $ 0.168 | Trade |
20 | | $ 0.17 | Trade |
21 | | $ 0.168 | Trade |
22 | | $ 0.168 | Trade |
23 | | $ 0.169 | Trade |
24 | | $ 0.172 | Trade |
Previous