Market listings
PARSIQ
Exchanges | PRQ Price | ||
---|---|---|---|
1 | | $ 0.17 | Trade |
2 | | $ 0.168 | Trade |
3 | | $ 0.169 | Trade |
4 | | $ 0.169 | Trade |
5 | | $ 0.17 | Trade |
6 | | $ 0.169 | Trade |
7 | | $ 0.17 | Trade |
8 | | $ 0.17 | Trade |
9 | | $ 0.176 | Trade |
10 | | $ 0.172 | Trade |
11 | | $ 0.17 | Trade |
12 | | $ 0.168 | Trade |
13 | | $ 0.17 | Trade |
14 | | $ 0.168 | Trade |
15 | | $ 0.168 | Trade |
16 | | $ 0.169 | Trade |
17 | | $ 0.172 | Trade |
Previous