Sign in

Exchange listings

Wrapped liquid staked Ether 2.0
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 3,967.85 $ 22.93 million Trade
2 PancakeSwap v3 (BSC) $ 3,964.31 $ 3.61 million Trade
3 Uniswap v3 (Base) $ 3,966.77 $ 687,311 Trade
4 Uniswap v3 (BSC) $ 3,964.87 $ 603,465 Trade
5 Uniswap v2 (Ethereum) $ 3,965.42 $ 370,749 Trade
6 BaseSwap $ 3,950.29 $ 691 Trade
7 Uniswap v3 (Optimism) $ 3,965.70 $ 4.84 million Trade
8 Uniswap v3 (Arbitrum) $ 3,964.39 $ 2.37 million Trade
9 Curve (Ethereum) $ 3,964.19 $ 671,812 Trade
10 Uniswap v3 (Polygon) $ 3,959.96 $ 186,592 Trade
11 Pancakeswap v3 (Base) $ 3,969.86 $ 70,271 Trade
12 Pancakeswap v3 (Arbitrum) $ 3,965.29 $ 20,146 Trade
13 Aerodrome v1 (Base) $ 3,963.67 $ 17,667 Trade
14 Uniswap v2 (Base) $ 4,064.80 $ 3.64 Trade