Sign in

Exchange listings

Synapse
# Exchanges Price Volume
1 Binance $ 0.526 $ 2.27 million Trade
2 Coinbase Pro $ 0.525 $ 762,660 Trade
3 BitMart $ 0.527 $ 403,752 Trade
4 DigiFinex $ 0.525 $ 252,157 Trade
5 MEXC Global $ 0.527 $ 131,067 Trade
6 Bitget $ 0.525 $ 106,166 Trade
7 Kraken $ 0.522 $ 78,668 Trade
8 Gate.io $ 0.524 $ 73,115 Trade
9 KuCoin $ 0.522 $ 49,509 Trade
10 Crypto.com $ 0.524 $ 8,014 Trade
11 HTX Global $ 0.535 $ 1,253 Trade
12 Uniswap v3 (BSC) $ 0.513 $ 306 Trade
13 PancakeSwap v3 (BSC) $ 0.528 $ 282 Trade
14 Uniswap v2 (BSC) $ 0.532 $ 30.51 Trade
15 Uniswap v2 (Polygon) $ 0.507 $ 15.59 Trade
16 LBank $ 0.526 $ 1.21 million Trade
17 XT.COM $ 0.524 $ 892,177 Trade
18 Deepcoin $ 0.525 $ 91,264 Trade
19 BingX $ 0.527 $ 61,578 Trade
20 LATOKEN $ 0.523 $ 36,216 Trade
21 CoinEx $ 0.524 $ 6,716 Trade
22 Bitvavo $ 0.526 $ 4,583 Trade
23 Uniswap v3 (Arbitrum) $ 0.52 $ 3,005 Trade
24 Mudrex $ 0.527 $ 463 Trade
25 Indodax $ 0.622 $ 460 Trade
26 CoinDCX $ 0.56 $ 224 Trade
27 Mercado Bitcoin $ 0.519 $ 69.59 Trade