Market listings
Keep3rV1
Exchanges | KP3R Price | ||
---|---|---|---|
1 | | $ 28.68 | Trade |
2 | | $ 28.83 | Trade |
3 | | $ 28.78 | Trade |
4 | | $ 28.60 | Trade |
5 | | $ 28.29 | Trade |
6 | | $ 29.05 | Trade |
7 | | $ 28.32 | Trade |
8 | | $ 28.14 | Trade |
9 | | $ 28.18 | Trade |
10 | | $ 28.79 | Trade |
11 | | $ 28.60 | Trade |
12 | | $ 28.81 | Trade |
13 | | $ 28.79 | Trade |
Previous