Market listings
Keep3rV1
Exchanges | KP3R Price | ||
---|---|---|---|
1 | | $ 27.83 | Trade |
2 | | $ 27.88 | Trade |
3 | | $ 27.83 | Trade |
4 | | $ 27.83 | Trade |
5 | | $ 27.69 | Trade |
6 | | $ 27.67 | Trade |
7 | | $ 27.71 | Trade |
8 | | $ 28.32 | Trade |
9 | | $ 28.26 | Trade |
10 | | $ 27.86 | Trade |
11 | | $ 27.62 | Trade |
12 | | $ 27.90 | Trade |
13 | | $ 27.68 | Trade |
14 | | $ 29.08 | Trade |
Previous