Market listings
GT-Protocol
Exchanges | GTAI Price | ||
---|---|---|---|
1 | | $ 0.688 | Trade |
2 | | $ 0.686 | Trade |
3 | | $ 0.684 | Trade |
4 | | $ 0.688 | Trade |
5 | | $ 0.688 | Trade |
6 | | $ 0.691 | Trade |
7 | | $ 0.684 | Trade |
8 | | $ 0.687 | Trade |
9 | | $ 0.691 | Trade |
10 | | $ 0.641 | Trade |
11 | | $ 0.689 | Trade |
12 | | $ 0.69 | Trade |
13 | | $ 0.692 | Trade |
14 | | $ 0.71 | Trade |
15 | | $ 0.691 | Trade |
16 | | $ 0.705 | Trade |
Previous