Market listings
GT-Protocol
Exchanges | GTAI Price | ||
---|---|---|---|
1 | | $ 0.64 | Trade |
2 | | $ 0.641 | Trade |
3 | | $ 0.643 | Trade |
4 | | $ 0.641 | Trade |
5 | | $ 0.642 | Trade |
6 | | $ 0.642 | Trade |
7 | | $ 0.641 | Trade |
8 | | $ 0.673 | Trade |
9 | | $ 0.626 | Trade |
10 | | $ 0.64 | Trade |
11 | | $ 0.638 | Trade |
12 | | $ 0.675 | Trade |
13 | | $ 0.678 | Trade |
14 | | $ 0.647 | Trade |
Previous