Market listings
NAVI Protocol
Exchanges | NAVX Price | ||
---|---|---|---|
1 | | $ 0.138 | Trade |
2 | | $ 0.138 | Trade |
3 | | $ 0.138 | Trade |
4 | | $ 0.138 | Trade |
5 | | $ 0.137 | Trade |
6 | | $ 0.139 | Trade |
7 | | $ 0.141 | Trade |
8 | | $ 0.138 | Trade |
9 | | $ 0.139 | Trade |
10 | | $ 0.138 | Trade |
11 | | $ 0.139 | Trade |
12 | | $ 0.137 | Trade |
13 | | $ 0.139 | Trade |
Previous