Market listings
NAVI Protocol
Exchanges | NAVX Price | ||
---|---|---|---|
1 | | $ 0.136 | Trade |
2 | | $ 0.136 | Trade |
3 | | $ 0.136 | Trade |
4 | | $ 0.134 | Trade |
5 | | $ 0.136 | Trade |
6 | | $ 0.139 | Trade |
7 | | $ 0.143 | Trade |
8 | | $ 0.141 | Trade |
9 | | $ 0.136 | Trade |
10 | | $ 0.136 | Trade |
11 | | $ 0.136 | Trade |
12 | | $ 0.136 | Trade |
13 | | $ 0.139 | Trade |
14 | | $ 0.14 | Trade |
Previous