Market listings
Linear
Exchanges | LINA Price | ||
---|---|---|---|
1 | | $ 0.00458 | Trade |
2 | | $ 0.00456 | Trade |
3 | | $ 0.00457 | Trade |
4 | | $ 0.00458 | Trade |
5 | | $ 0.00461 | Trade |
6 | | $ 0.0046 | Trade |
7 | | $ 0.00464 | Trade |
8 | | $ 0.00458 | Trade |
9 | | $ 0.00458 | Trade |
10 | | $ 0.00457 | Trade |
11 | | $ 0.00456 | Trade |
12 | | $ 0.00516 | Trade |
13 | | $ 0.0047 | Trade |
Previous