Market listings
Linear
Exchanges | LINA Price | ||
---|---|---|---|
1 | | $ 0.00455 | Trade |
2 | | $ 0.00456 | Trade |
3 | | $ 0.00456 | Trade |
4 | | $ 0.00456 | Trade |
5 | | $ 0.00455 | Trade |
6 | | $ 0.00455 | Trade |
7 | | $ 0.00455 | Trade |
8 | | $ 0.00455 | Trade |
9 | | $ 0.00455 | Trade |
10 | | $ 0.00457 | Trade |
11 | | $ 0.00447 | Trade |
12 | | $ 0.00501 | Trade |
13 | | $ 0.00501 | Trade |
Previous