Market listings
Wrapped Axelar
Exchanges | WAXL Price | ||
---|---|---|---|
1 | | $ 0.733 | Trade |
2 | | $ 0.766 | Trade |
3 | | $ 0.734 | Trade |
4 | | $ 0.73 | Trade |
5 | | $ 0.734 | Trade |
6 | | $ 0.736 | Trade |
7 | | $ 0.767 | Trade |
8 | | $ 0.729 | Trade |
9 | | $ 0.731 | Trade |
10 | | $ 0.735 | Trade |
11 | | $ 0.732 | Trade |
12 | | $ 0.832 | Trade |
13 | | $ 0.743 | Trade |
14 | | $ 0.767 | Trade |
Previous