Market listings
Wrapped Axelar
Exchanges | WAXL Price | ||
---|---|---|---|
1 | | $ 0.758 | Trade |
2 | | $ 0.787 | Trade |
3 | | $ 0.758 | Trade |
4 | | $ 0.754 | Trade |
5 | | $ 0.761 | Trade |
6 | | $ 0.76 | Trade |
7 | | $ 0.807 | Trade |
8 | | $ 0.764 | Trade |
9 | | $ 0.757 | Trade |
10 | | $ 0.758 | Trade |
11 | | $ 0.758 | Trade |
12 | | $ 0.812 | Trade |
13 | | $ 0.76 | Trade |
14 | | $ 0.762 | Trade |
Previous