Market listings
Across Protocol Token
Exchanges | ACX Price | ||
---|---|---|---|
1 | | $ 0.567 | Trade |
2 | | $ 0.566 | Trade |
3 | | $ 0.566 | Trade |
4 | | $ 0.559 | Trade |
5 | | $ 0.565 | Trade |
6 | | $ 0.572 | Trade |
7 | | $ 0.568 | Trade |
8 | | $ 0.559 | Trade |
9 | | $ 0.568 | Trade |
10 | | $ 0.567 | Trade |
11 | | $ 0.564 | Trade |
12 | | $ 0.563 | Trade |
13 | | $ 0.57 | Trade |
14 | | $ 0.567 | Trade |
15 | | $ 0.566 | Trade |
Previous