Market listings
Across Protocol Token
Exchanges | ACX Price | ||
---|---|---|---|
1 | | $ 0.56 | Trade |
2 | | $ 0.558 | Trade |
3 | | $ 0.559 | Trade |
4 | | $ 0.558 | Trade |
5 | | $ 0.571 | Trade |
6 | | $ 0.56 | Trade |
7 | | $ 0.561 | Trade |
8 | | $ 0.558 | Trade |
9 | | $ 0.561 | Trade |
10 | | $ 0.56 | Trade |
11 | | $ 0.558 | Trade |
12 | | $ 0.566 | Trade |
13 | | $ 0.559 | Trade |
14 | | $ 0.559 | Trade |
15 | | $ 0.561 | Trade |
Previous