Market listings
Cortex
Exchanges | CTXC Price | ||
---|---|---|---|
1 | | $ 0.278 | Trade |
2 | | $ 0.292 | Trade |
3 | | $ 0.279 | Trade |
4 | | $ 0.278 | Trade |
5 | | $ 0.278 | Trade |
6 | | $ 0.28 | Trade |
7 | | $ 0.279 | Trade |
8 | | $ 0.282 | Trade |
9 | | $ 0.281 | Trade |
10 | | $ 0.279 | Trade |
11 | | $ 0.278 | Trade |
12 | | $ 0.28 | Trade |
13 | | $ 0.278 | Trade |
Previous