Market listings
Cortex
Exchanges | CTXC Price | ||
---|---|---|---|
1 | | $ 0.273 | Trade |
2 | | $ 0.288 | Trade |
3 | | $ 0.272 | Trade |
4 | | $ 0.275 | Trade |
5 | | $ 0.274 | Trade |
6 | | $ 0.274 | Trade |
7 | | $ 0.276 | Trade |
8 | | $ 0.275 | Trade |
9 | | $ 0.275 | Trade |
10 | | $ 0.275 | Trade |
11 | | $ 0.275 | Trade |
12 | | $ 0.274 | Trade |
13 | | $ 0.275 | Trade |
Previous