Market listings
Echelon Prime
Exchanges | PRIME Price | ||
---|---|---|---|
1 | | $ 16.55 | Trade |
2 | | $ 16.70 | Trade |
3 | | $ 16.49 | Trade |
4 | | $ 16.53 | Trade |
5 | | $ 16.54 | Trade |
6 | | $ 16.50 | Trade |
7 | | $ 17.31 | Trade |
8 | | $ 16.50 | Trade |
9 | | $ 16.97 | Trade |
10 | | $ 16.50 | Trade |
11 | | $ 16.60 | Trade |
12 | | $ 16.74 | Trade |
13 | | $ 16.58 | Trade |
14 | | $ 16.59 | Trade |
15 | | $ 16.62 | Trade |
16 | | $ 16.72 | Trade |
17 | | $ 16.73 | Trade |
Previous