Market listings
Echelon Prime
Exchanges | PRIME Price | ||
---|---|---|---|
1 | | $ 16.55 | Trade |
2 | | $ 16.70 | Trade |
3 | | $ 16.54 | Trade |
4 | | $ 16.63 | Trade |
5 | | $ 16.56 | Trade |
6 | | $ 16.50 | Trade |
7 | | $ 16.97 | Trade |
8 | | $ 16.55 | Trade |
9 | | $ 16.70 | Trade |
10 | | $ 16.74 | Trade |
11 | | $ 16.59 | Trade |
12 | | $ 16.59 | Trade |
13 | | $ 16.66 | Trade |
Previous