Market listings
Klever
Exchanges | KLV Price | ||
---|---|---|---|
1 | | $ 0.00498 | Trade |
2 | | $ 0.00498 | Trade |
3 | | $ 0.00498 | Trade |
4 | | $ 0.00497 | Trade |
5 | | $ 0.00497 | Trade |
6 | | $ 0.00499 | Trade |
7 | | $ 0.00498 | Trade |
8 | | $ 0.00496 | Trade |
9 | | $ 0.00493 | Trade |
10 | | $ 0.00521 | Trade |
11 | | $ 0.00499 | Trade |
12 | | $ 0.00474 | Trade |
Previous