Market listings
Klever
Exchanges | KLV Price | ||
---|---|---|---|
1 | | $ 0.00489 | Trade |
2 | | $ 0.00489 | Trade |
3 | | $ 0.00489 | Trade |
4 | | $ 0.0049 | Trade |
5 | | $ 0.00495 | Trade |
6 | | $ 0.00488 | Trade |
7 | | $ 0.00488 | Trade |
8 | | $ 0.0049 | Trade |
9 | | $ 0.0049 | Trade |
10 | | $ 0.00521 | Trade |
11 | | $ 0.0049 | Trade |
12 | | $ 0.00474 | Trade |
Previous