Market listings
LBR
Exchanges | LBR Price | ||
---|---|---|---|
1 | | $ 0.0983 | Trade |
2 | | $ 0.0997 | Trade |
3 | | $ 0.0991 | Trade |
4 | | $ 0.103 | Trade |
5 | | $ 0.0981 | Trade |
6 | | $ 0.0984 | Trade |
7 | | $ 0.0983 | Trade |
8 | | $ 0.098 | Trade |
9 | | $ 0.138 | Trade |
10 | | $ 0.0986 | Trade |
11 | | $ 0.0979 | Trade |
12 | | $ 0.0984 | Trade |
13 | | $ 0.10 | Trade |
Previous